~/f/gcompris-qt/RPMS.2017 ~/f/gcompris-qt
~/f/gcompris-qt
RPMS.2017/gcompris-qt-activities-0.96-0.0.noarch.rpm RPMS/gcompris-qt-activities-0.96-0.0.noarch.rpm differ: byte 225, line 1
Comparing gcompris-qt-activities-0.96-0.0.noarch.rpm to gcompris-qt-activities-0.96-0.0.noarch.rpm
comparing the rpm tags of gcompris-qt-activities
--- /tmp/tmp.5XFfb6R11j/tmp.ToXs4Y0iMb	2019-03-05 16:57:25.786902568 +0000
+++ /tmp/tmp.5XFfb6R11j/tmp.rI9XANlkSj	2019-03-05 16:57:25.790902598 +0000
@@ -254,7 +254,7 @@
 /usr/share/gcompris-qt/rcc/braille_fun.rcc 1fb44a402ba0d31f17b237d4b169f323dcdf7caedf60581608ed6da0a2b62399 0
 /usr/share/gcompris-qt/rcc/calendar.rcc 432a515530cd37e60e5cfdcc558ebeb2bdbcb7279a39d175cf8e262bee29024b 0
 /usr/share/gcompris-qt/rcc/canal_lock.rcc 2de5d3839ea14a6895aa95975811b86536076d287e3aad538afe52aa2b08f93c 0
-/usr/share/gcompris-qt/rcc/categorization.rcc 33fd0335c2cb47a2eac00cfc3cb39898c02584fc72781c1c414af9d9d3ed4dfc 0
+/usr/share/gcompris-qt/rcc/categorization.rcc 8a606fbdabd09691ff0307a18ca7a6807c6504954ef14c07935b3aaf886f2fab 0
 /usr/share/gcompris-qt/rcc/checkers.rcc c35cd472658830d2331e5d760d9a90f20d656ed1a76b56180c56656344d2dd5c 0
 /usr/share/gcompris-qt/rcc/checkers_2players.rcc e1f01980806d24f303f4e9652e5d9ee4bdbf215f958ccef986e83b25f1589916 0
 /usr/share/gcompris-qt/rcc/chess.rcc b44e74d4a52b3e0dbcab21aa3d8f3275cbfecff0421210153c7a65503de02bdd 0
@@ -289,7 +289,7 @@
 /usr/share/gcompris-qt/rcc/find_the_day.rcc a54ec79b25803d4a29fc984d05df8289122e10b195d139e275f55a2c6af70750 0
 /usr/share/gcompris-qt/rcc/followline.rcc da0fcfe1006fbcf20ce2005d9b6f812b5bd6ef89fc3c17b712bde24a09222426 0
 /usr/share/gcompris-qt/rcc/football.rcc 35c949847032f524183e8212fe8642339ab32093e83d9211acefd384ee677171 0
-/usr/share/gcompris-qt/rcc/geo-country.rcc 44387581ca17d1a55c7daddcdcb628cefc505a2fce6204ec56bbd26477926607 0
+/usr/share/gcompris-qt/rcc/geo-country.rcc 4cff3c56279e900a96aafdfe78127873a7240f2d3ec452cbf3b162959f2ccc27 0
 /usr/share/gcompris-qt/rcc/geography.rcc eb97a6c6d674b00e3f979c697519dab912382038f739f03e62d21167e3269499 0
 /usr/share/gcompris-qt/rcc/gletters.rcc f393c6f67268a43409388ac4d883433d13d9b0dd01b382bee103ba0faf06a150 0
 /usr/share/gcompris-qt/rcc/gnumch-equality.rcc ad0a50ea34285063d403d1f960eeeeb2c721e68a42f6cdf6f1f9d21484b422e3 0
@@ -308,7 +308,7 @@
 /usr/share/gcompris-qt/rcc/instruments.rcc 05e6012c23d907b6963a0ac996720e66852977e8b641123c49834b5d48e307f2 0
 /usr/share/gcompris-qt/rcc/intro_gravity.rcc 239af513a84043518a4f8def6410ef112c243b1cd2c1e7a26a3a76da74a1cc53 0
 /usr/share/gcompris-qt/rcc/land_safe.rcc b9fe332981ab12f3dc4204cfc2b381af6d1552d23aa3afd35d2a113a9fe37d77 0
-/usr/share/gcompris-qt/rcc/lang.rcc 585d737fc0fb3b2c7bfeb2aef5e6f3987ee03dae0189343680cd37d42187bd4d 0
+/usr/share/gcompris-qt/rcc/lang.rcc 968a0a4fd6510f862d619c597550c7736992af49d104650593b4817a69882eb0 0
 /usr/share/gcompris-qt/rcc/leftright.rcc e7f943f78696967668e9dffa9ab3ca0facddc48ffc30eb399e3ddfced3471ef3 0
 /usr/share/gcompris-qt/rcc/letter-in-word.rcc 2b2b0baa7ace71acaed1ed89f9a9f2c3d5dc7d47ed339e236e53db04875830d6 0
 /usr/share/gcompris-qt/rcc/lightsoff.rcc 9dcfa83f000d088b0259d25964e1eec51d9833599f2eec4d98e674fc7e4311d6 0
comparing rpmtags
comparing RELEASE
comparing PROVIDES
comparing scripts
comparing filelist
comparing file checksum
creating rename script
RPM file checksum differs.
Extracting packages
/usr/share/gcompris-qt/rcc/categorization.rcc differs at offset '175866' (Qt Binary Resource file)
--- /tmp/tmp.5XFfb6R11j/old.jEM	2019-03-05 16:57:31.506944067 +0000
+++ /tmp/tmp.5XFfb6R11j/new.OtR	2019-03-05 16:57:31.506944067 +0000
@@ -1,33 +1,33 @@
 0002aec0  c8 25 4b a7 62 9b 95 4b  60 ab 2e 30 a3 af 7e 71  |.%K.b..K`..0..~q|
 0002aed0  c9 a7 cb 32 9f 81 ee 5c  c6 65 2c ea a3 11 95 c0  |...2...\.e,.....|
 0002aee0  5c 0c fe 74 8c b1 98 e3  73 0c 6e e4 03 b6 37 c1  |\..t....s.n...7.|
-0002aef0  6f ef 9a 1a c9 ff d9 00  00 b2 be ff d8 ff e0 00  |o...............|
+0002aef0  6f ef 9a 1a c9 ff d9 00  00 b8 4d ff d8 ff e0 00  |o.........M.....|
 0002af00  10 4a 46 49 46 00 01 01  01 00 b4 00 b4 00 00 ff  |.JFIF...........|
-0002af10  fe 00 5a 46 69 6c 65 20  73 6f 75 72 63 65 3a 20  |..ZFile source: |
+0002af10  fe 00 4d 46 69 6c 65 20  73 6f 75 72 63 65 3a 20  |..MFile source: |
 0002af20  68 74 74 70 3a 2f 2f 63  6f 6d 6d 6f 6e 73 2e 77  |http://commons.w|
 0002af30  69 6b 69 6d 65 64 69 61  2e 6f 72 67 2f 77 69 6b  |ikimedia.org/wik|
-0002af40  69 2f 46 69 6c 65 3a 50  6f 64 65 72 73 64 6f 72  |i/File:Podersdor|
-0002af50  66 5f 57 69 6e 64 6d 25  43 33 25 42 43 68 6c 65  |f_Windm%C3%BChle|
-0002af60  5f 32 30 30 38 5f 61 2e  4a 50 47 ff db 00 43 00  |_2008_a.JPG...C.|
-0002af70  06 04 05 06 05 04 06 06  05 06 07 07 06 08 0a 10  |................|
-0002af80  0a 0a 09 09 0a 14 0e 0f  0c 10 17 14 18 18 17 14  |................|
-0002af90  16 16 1a 1d 25 1f 1a 1b  23 1c 16 16 20 2c 20 23  |....%...#... , #|
-0002afa0  26 27 29 2a 29 19 1f 2d  30 2d 28 30 25 28 29 28  |&')*)..-0-(0%()(|
-0002afb0  ff db 00 43 01 07 07 07  0a 08 0a 13 0a 0a 13 28  |...C...........(|
-0002afc0  1a 16 1a 28 28 28 28 28  28 28 28 28 28 28 28 28  |...(((((((((((((|
-0002afd0  28 28 28 28 28 28 28 28  28 28 28 28 28 28 28 28  |((((((((((((((((|
+0002af40  69 2f 46 69 6c 65 3a 43  68 65 73 74 65 72 74 6f  |i/File:Chesterto|
+0002af50  6e 5f 57 69 6e 64 6d 69  6c 6c 2e 6a 70 67 ff db  |n_Windmill.jpg..|
+0002af60  00 43 00 06 04 05 06 05  04 06 06 05 06 07 07 06  |.C..............|
+0002af70  08 0a 10 0a 0a 09 09 0a  14 0e 0f 0c 10 17 14 18  |................|
+0002af80  18 17 14 16 16 1a 1d 25  1f 1a 1b 23 1c 16 16 20  |.......%...#... |
+0002af90  2c 20 23 26 27 29 2a 29  19 1f 2d 30 2d 28 30 25  |, #&')*)..-0-(0%|
+0002afa0  28 29 28 ff db 00 43 01  07 07 07 0a 08 0a 13 0a  |()(...C.........|
+0002afb0  0a 13 28 1a 16 1a 28 28  28 28 28 28 28 28 28 28  |..(...((((((((((|
+0002afc0  28 28 28 28 28 28 28 28  28 28 28 28 28 28 28 28  |((((((((((((((((|
 *
-0002aff0  28 28 28 28 28 ff c0 00  11 08 01 e0 01 68 03 01  |(((((........h..|
-0002b000  22 00 02 11 01 03 11 01  ff c4 00 1c 00 00 01 05  |"...............|
-0002b010  01 01 01 00 00 00 00 00  00 00 00 00 00 02 00 03  |................|
-0002b020  04 05 06 01 07 08 ff c4  00 42 10 00 02 01 03 03  |.........B......|
-0002b030  02 05 02 03 06 05 04 01  04 01 05 01 02 03 00 04  |................|
-0002b040  11 05 12 21 31 41 06 13  22 51 61 71 81 14 32 91  |...!1A.."Qaq..2.|
-0002b050  07 23 42 a1 b1 c1 15 52  d1 e1 f0 24 33 62 72 f1  |.#B....R...$3br.|
-0002b060  34 43 53 82 25 63 16 44  a2 d2 ff c4 00 1a 01 00  |4CS.%c.D........|
-0002b070  02 03 01 01 00 00 00 00  00 00 00 00 00 00 00 00  |................|
-0002b080  01 02 03 04 05 06 ff c4  00 32 11 00 02 02 01 03  |.........2......|
-0002b090  02 04 04 06 02 03 01 01  00 00 00 00 01 02 11 03  |................|
-0002b0a0  12 21 31 04 41 13 51 61  f0 22 32 71 91 05 81 a1  |.!1.A.Qa."2q....|
-0002b0b0  b1 c1 d1 e1 f1 14 23 42  52 43 ff da 00 0c 03 01  |......#BRC......|
+0002afe0  28 28 28 28 28 28 28 28  ff c0 00 11 08 01 df 01  |((((((((........|
+0002aff0  5b 03 01 11 00 02 11 01  03 11 01 ff c4 00 1c 00  |[...............|
+0002b000  00 02 02 03 01 01 00 00  00 00 00 00 00 00 00 00  |................|
+0002b010  00 01 02 05 03 04 06 07  08 ff c4 00 4b 10 00 01  |............K...|
+0002b020  03 03 03 01 06 03 05 06  04 03 06 05 04 03 01 02  |................|
+0002b030  03 11 00 04 21 05 12 31  41 06 13 22 51 61 71 14  |....!..1A.."Qaq.|
+0002b040  32 81 07 42 91 a1 b1 15  23 52 c1 d1 f0 24 33 62  |2..B....#R...$3b|
+0002b050  e1 16 72 f1 08 17 25 43  63 82 26 34 83 a2 c2 27  |..r...%Cc.&4...'|
+0002b060  45 53 92 73 b2 c3 ff c4  00 1b 01 00 02 03 01 01  |ES.s............|
+0002b070  01 00 00 00 00 00 00 00  00 00 00 00 01 02 03 04  |................|
+0002b080  05 06 07 ff c4 00 38 11  00 02 02 01 03 02 04 03  |......8.........|
+0002b090  07 05 00 03 00 02 03 00  00 01 02 11 03 12 21 31  |..............!1|
+0002b0a0  04 41 13 22 51 61 32 71  81 05 23 91 a1 b1 d1 f0  |.A."Qa2q..#.....|
+0002b0b0  14 33 42 c1 e1 15 52 f1  24 43 53 63 82 ff da 00  |.3B...R.$CSc....|
 0002b0c0
/usr/share/gcompris-qt/rcc/geo-country.rcc differs at offset '1653566' (Qt Binary Resource file)
--- /tmp/tmp.5XFfb6R11j/old.7Om	2019-03-05 16:57:31.518944154 +0000
+++ /tmp/tmp.5XFfb6R11j/new.CZd	2019-03-05 16:57:31.518944154 +0000
@@ -1,33 +1,33 @@
 00193b00  e9 7a 3b 3c 73 12 06 a6  ca b8 1b 98 e9 93 f3 5d  |.z;<s..........]|
 00193b10  84 f9 51 3f 30 53 ab e2  99 b3 26 a6 13 0e 13 3a  |..Q?0S....&....:|
 00193b20  e6 99 23 5d fc e9 37 ba  55 56 2d 2b 19 48 eb 00  |..#]..7.UV-+.H..|
-00193b30  00 00 00 49 45 4e 44 ae  42 60 82 00 00 02 ce 89  |...IEND.B`......|
+00193b30  00 00 00 49 45 4e 44 ae  42 60 82 00 00 04 ce 89  |...IEND.B`......|
 00193b40  50 4e 47 0d 0a 1a 0a 00  00 00 0d 49 48 44 52 00  |PNG........IHDR.|
-00193b50  00 00 29 00 00 00 2e 08  06 00 00 00 b5 65 30 4e  |..)..........e0N|
-00193b60  00 00 00 01 73 52 47 42  00 ae ce 1c e9 00 00 02  |....sRGB........|
-00193b70  88 49 44 41 54 78 01 d5  d9 fb 6b d3 50 14 07 f0  |.IDATx....k.P...|
-00193b80  13 14 1f 62 e7 c3 95 ae  6b a1 6b 3b d7 76 9a 3e  |...b....k.k;.v.>|
-00193b90  9a b6 6b eb 74 9b 54 e7  dc 5c dd d6 2a 0c 07 8a  |..k.t.T..\..*...|
-00193ba0  8f d9 41 a7 0e 44 c4 21  82 82 82 0a 73 15 b1 08  |..A..D.!....s...|
-00193bb0  a2 88 f8 40 51 b4 fe 39  fb 5b 94 f3 43 0f 97 26  |...@Q..9.[..C..&|
-00193bc0  0e ae 36 c9 d9 85 6f 19  85 84 cf 92 9b 93 7b 4f  |..6...o.......{O|
-00193bd0  a1 75 6c ed dc 01 d9 6f  d3 90 ff 55 6e 4b 6a 4b  |.ul....o...UnKjK|
-00193be0  95 b5 77 37 97 7e 37 13  ba 9d 93 3e 07 44 ee 0d  |..w7.~7....>.D..|
-00193bf0  ea a0 7b d2 6e 88 ad 16  20 fd 7e f2 9f 71 99 8f  |..{.n... .~..q..|
-00193c00  45 a8 5d 17 80 42 72 3f  4a 72 48 fc 70 84 f6 ea  |E.]..Br?JrH.p...|
-00193c10  a0 ad 27 ee 50 9d e0 1c  f1 41 f7 74 1f 78 4a 61  |..'.P....A.t.xJa|
-00193c20  e8 1a 0f c2 be 41 2f ec  4e 76 c1 ae b8 8b d2 71  |.....A/.Nv.....q|
-00193c30  d0 29 1c 6b 1c ff d5 84  3c 72 e0 cb 14 6c eb de  |.).k....<r...l..|
-00193c40  a9 47 9a 98 c4 cb 51 39  24 26 ba 52 b0 14 89 51  |.G....Q9$&.R...Q|
-00193c50  9f 1e 95 43 e2 ad 14 c7  ec f0 90 66 05 14 e3 1a  |...C.......f....|
-00193c60  f5 43 cf c5 18 24 ea 27  fe 8e 8c ad 1e 33 9e 93  |.C...$.'.....3..|
-00193c70  36 24 fd 61 d2 18 e9 bb  10 05 1a 8a 62 17 90 62  |6$.a........b..b|
-00193c80  88 f4 94 c3 1c ae 22 25  7c f7 10 7f 24 a6 76 a3  |......"%|...$.v.|
-00193c90  b2 96 fb 59 22 24 04 16  92 ec 90 62 10 09 da 9b  |...Y"$.....b....|
-00193ca0  71 50 36 29 bc 91 18 77  71 3f 88 83 25 32 fe fc  |qP6)...wq?..%2..|
-00193cb0  38 4b 64 cf e5 18 10 52  7d 3c c2 eb 09 5f ce 43  |8Kd....R}<..._.C|
-00193cc0  be d1 f2 c6 f1 cc 84 d8  20 c5 82 4e c8 e4 ab 31  |........ ..N...1|
-00193cd0  70 8d 05 60 b3 63 8b ed  c0 66 d9 11 03 f8 e5 76  |p..`.c...f.....v|
-00193ce0  af 83 c5 55 54 9f 18 2f  38 c0 7b 36 c2 6a 2e 1a  |...UT../8.{6.j..|
-00193cf0  22 41 01 1a 2b f3 97 68  25 cd 09 ca b6 36 0a fb  |"A..+..h%....6..|
+00193b50  00 00 16 00 00 00 3f 08  06 00 00 00 e4 17 38 c5  |......?.......8.|
+00193b60  00 00 00 01 73 52 47 42  00 ae ce 1c e9 00 00 04  |....sRGB........|
+00193b70  88 49 44 41 54 78 01 b5  98 c9 6f 1b 55 1c c7 7f  |.IDATx....o.U...|
+00193b80  1e 7b 96 b1 3d de 93 b1  53 27 6d 12 87 86 b8 89  |.{..=...S'm.....|
+00193b90  4d 16 a7 69 50 52 48 0b  5d 42 81 92 06 4e 45 45  |M..iPRH.]B...NEE|
+00193ba0  20 b5 17 40 2c 12 1c 38  b1 88 0b 02 21 04 12 48  | ..@,..8....!..H|
+00193bb0  48 80 10 02 21 55 2c fc  09 1c 38 00 42 15 45 98  |H...!U,...8.B.E.|
+00193bc0  90 40 12 30 29 4d 49 17  96 52 1a 98 6f c7 23 e3  |.@.0)MI..R..o.#.|
+00193bd0  fa 25 f6 9b 99 58 fa 5e  c6 f3 3e f3 f4 db df a3  |.%...X.^..>.....|
+00193be0  1d 9f 1c aa d6 c7 87 28  3e 9a 26 f5 95 c3 2b 86  |.......(>.&...+.|
+00193bf0  66 0c 9d 31 f4 ab a1 79  43 9f 12 11 65 1e 1c c4  |f..1...yC...e...|
+00193c00  bb eb aa e6 c1 96 7b 73  24 28 5e 80 7f 34 f4 ef  |......{s$(^..4..|
+00193c10  55 5a c0 7f db 9e dd c9  07 1e 7a e7 00 29 a9 00  |UZ........z..)..|
+00193c20  a0 5f 1a ba cc 00 cf 29  c9 00 0d bf 7f 3b 1f b8  |._.....).....;..|
+00193c30  ed f0 36 22 8f 07 e0 1f  18 50 7c e8 5b ad 3b 86  |..6".....P|.[.;.|
+00193c40  77 f9 c0 5a 77 1c d0 cf  d7 d8 ed 12 ec ab ef cf  |w..Zw...........|
+00193c50  70 80 2d 33 e8 7e 80 67  01 62 81 05 49 a0 ae 87  |p.-3.~.g.b..I...|
+00193c60  87 f9 c0 5d 8f 0e 93 c7  34 c3 22 40 6b 98 62 59  |...]....4."@k.bY|
+00193c70  dd 14 a4 dc 4b 37 35 0e  6e ba 71 33 79 c4 2b e0  |....K75.n.q3y.+.|
+00193c80  8b 6b 80 a1 73 08 3f 39  15 a4 ae 87 0a 8d 81 43  |.k..s.?9.......C|
+00193c90  d9 04 a0 27 01 a8 a3 0b  86 ce 8a 9a 44 89 b1 56  |...'........D..V|
+00193ca0  98 70 7d b0 bf 3d 0c f0  77 0d 80 a1 4b b0 39 3e  |.p}..=..w...K.9>|
+00193cb0  a0 a6 35 42 ec 8f 7c 38  55 0b 1e f9 e0 0e 52 5a  |..5B..|8U.....RZ|
+00193cc0  82 00 cf 61 21 87 90 91  0b 1e 51 a0 40 47 84 ba  |...a!.....Q.@G..|
+00193cd0  9f 18 ad 06 f7 bf b6 97  a4 98 5a 71 1c 9f 2e 97  |..........Zq....|
+00193ce0  d7 7d e5 0b 49 94 be eb  da 0a 38 73 ff a0 95 18  |.}..I.....8s....|
+00193cf0  25 1b 60 4b bf 19 fa 42  8c 28 d4 f7 fc 84 09 8e  |%.`K...B.(......|
 00193d00
/usr/share/gcompris-qt/rcc/lang.rcc differs at offset '715547' (Qt Binary Resource file)
--- /tmp/tmp.5XFfb6R11j/old.ijY	2019-03-05 16:57:31.530944241 +0000
+++ /tmp/tmp.5XFfb6R11j/new.nrX	2019-03-05 16:57:31.530944241 +0000
@@ -1,5 +1,5 @@
 000aeb00  30 32 2b 30 36 3a 30 30  dd 80 ff 91 00 00 00 00  |02+06:00........|
-000aeb10  49 45 4e 44 ae 42 60 82  00 00 c9 1a 89 50 4e 47  |IEND.B`......PNG|
+000aeb10  49 45 4e 44 ae 42 60 82  00 00 a1 aa 89 50 4e 47  |IEND.B`......PNG|
 000aeb20  0d 0a 1a 0a 00 00 00 0d  49 48 44 52 00 00 01 2c  |........IHDR...,|
 000aeb30  00 00 01 2c 08 06 00 00  00 79 7d 8e 75 00 00 00  |...,.....y}.u...|
 000aeb40  04 67 41 4d 41 00 00 b1  8e 7c fb 51 93 00 00 00  |.gAMA....|.Q....|
@@ -9,25 +9,25 @@
 000aeb80  73 00 00 00 48 00 00 00  48 00 46 c9 6b 3e 00 00  |s...H...H.F.k>..|
 000aeb90  00 07 74 49 4d 45 07 e0  07 05 0b 23 3b 5c 99 ec  |..tIME.....#;\..|
 000aeba0  a4 00 00 00 06 62 4b 47  44 00 ff 00 ff 00 ff a0  |.....bKGD.......|
-000aebb0  bd a7 93 00 00 c8 09 49  44 41 54 78 da ec 5d 07  |.......IDATx..].|
-000aebc0  78 d3 56 17 3d b2 9d bd  13 46 d8 61 ef bd f7 2e  |x.V.=....F.a....|
-000aebd0  7b 43 a1 05 4a d9 50 ba  28 6d 7f 4a e9 a4 7b 00  |{C..J.P.(m.J..{.|
-000aebe0  dd 8c 52 5a 4a 17 a5 94  42 d9 9b b2 cb de 1b c2  |..RZJ...B.......|
-000aebf0  26 8c 40 02 99 b6 f5 bf  fb 24 39 b2 2c 39 09 84  |&.@......$9.,9..|
-000aec00  59 5d 7d 8e 6d 59 b1 65  f9 e9 e8 de f3 ee 3d 17  |Y]}.mY.e......=.|
-000aec10  30 cd 34 d3 4c 33 cd 34  d3 4c 33 cd 34 d3 4c 33  |0.4.L3.4.L3.4.L3|
-000aec20  cd 34 d3 4c 33 cd 34 d3  4c 33 cd 34 d3 4c 33 cd  |.4.L3.4.L3.4.L3.|
-000aec30  34 d3 4c 33 cd 34 d3 4c  33 cd 34 d3 4c 33 cd 34  |4.L3.4.L3.4.L3.4|
-000aec40  d3 4c 33 cd 34 d3 4c 33  cd 34 d3 4c 33 cd 34 d3  |.L3.4.L3.4.L3.4.|
-000aec50  4c 33 cd 34 d3 4c 33 cd  34 d3 4c 33 cd 34 d3 4c  |L3.4.L3.4.L3.4.L|
-000aec60  33 cd 34 d3 4c 33 cd 34  d3 4c 33 cd 34 d3 4c 33  |3.4.L3.4.L3.4.L3|
-000aec70  cd 34 d3 4c 33 cd 34 d3  4c 33 cd 34 d3 4c 33 cd  |.4.L3.4.L3.4.L3.|
-000aec80  34 d3 4c 33 cd 34 d3 4c  33 cd 34 d3 4c 33 cd 34  |4.L3.4.L3.4.L3.4|
-000aec90  d3 4c 33 cd 34 d3 4c 33  cd 34 d3 4c 33 cd 34 d3  |.L3.4.L3.4.L3.4.|
-000aeca0  4c 33 cd 34 d3 4c 33 cd  34 d3 4c 33 cd 34 d3 4c  |L3.4.L3.4.L3.4.L|
-000aecb0  33 cd 34 d3 4c 33 cd 34  d3 4c 33 cd 34 d3 4c 33  |3.4.L3.4.L3.4.L3|
-000aecc0  cd 34 d3 4c 33 cd 34 d3  4c fb 6f 9a 60 1e 02 d3  |.4.L3.4.L.o.`...|
-000aecd0  72 d2 7e fb ed 37 f1 ea  d5 ab b7 fc ff be be be  |r.~..7..........|
-000aece0  18 38 70 a0 39 2e 4d 33  01 eb 41 b6 91 23 47 8a  |.8p.9.M3..A..#G.|
-000aecf0  07 0e 1c 80 28 8a 78 e5  95 57 d0 a4 49 93 2c fd  |....(.x..W..I.,.|
+000aebb0  bd a7 93 00 00 a0 99 49  44 41 54 78 da ed bd 07  |.......IDATx....|
+000aebc0  78 54 47 96 3d ae 9c 73  ce 39 e7 84 c0 01 03 36  |xTG.=..s.9.....6|
+000aebd0  0e 64 93 31 38 03 06 6c  92 01 93 73 ce 39 27 01  |.d.18..l...s.9'.|
+000aebe0  12 59 42 89 2c 91 73 8e  ce 61 c6 b3 33 b3 bf f9  |.YB.,.s..a..3...|
+000aebf0  ef ee cc ec 6c 98 dd 9d  70 fe 75 ab de 7b fd ba  |....l...p.u..{..|
+000aec00  d5 dd 92 40 60 e1 a9 f3  7d f5 75 d3 dd 12 ad ee  |...@`...}.u.....|
+000aec10  ae d3 f7 de 3a f7 5c 1b  1b 09 09 09 09 09 09 09  |....:.\.........|
+000aec20  09 09 09 09 09 09 09 09  09 09 09 09 09 09 09 09  |................|
+000aec30  09 09 09 09 09 09 09 09  09 09 09 09 09 09 09 89  |................|
+000aec40  9f 14 d7 af df 40 75 d5  11 1c ae 3e 8a 77 df f9  |.....@u....>.w..|
+000aec50  10 f1 71 49 e8 de bd 17  7a f7 ee 8b a4 a4 24 bc  |..qI....z.....$.|
+000aec60  fe fa eb 98 39 73 26 ce  9e 3d 0b f9 6a 49 48 48  |....9s&..=..jIHH|
+000aec70  3c 35 94 96 96 62 fa f4  19 68 db e6 15 84 04 47  |<5...b...h.....G|
+000aec80  11 01 89 65 6b 03 7b 07  1b 78 fb db c0 c9 d5 c6  |...ek.{..x......|
+000aec90  70 bb c9 ca c8 c8 c0 a6  4d 9b 24 71 49 48 48 3c  |p.......M.$qIHH<|
+000aeca0  19 cc 9b 37 1f af b6 7f  03 c1 41 e1 1a f1 44 c6  |...7......A...D.|
+000aecb0  db e1 b5 9e be 18 36 25  0a d3 d7 26 62 d1 ce 14  |......6%...&b...|
+000aecc0  2c 29 4e c1 a6 ea 0c ac  3a 98 86 c5 bb 52 30 67  |,)N.....:....R0g|
+000aecd0  53 12 46 cd 8e c1 1b bd  02 10 12 e1 6c 44 5c ef  |S.F.........lD\.|
+000aece0  bc f3 8e 24 2d 09 09 89  a6 01 a5 6f 6f be f9 26  |...$-......oo..&|
+000aecf0  9c 1c 3c 38 c1 d8 3b d9  20 e7 39 17 0c 9d 14 81  |..<8..;. .9.....|
 000aed00
overalldiffered=1 (not bit-by-bit identical)
overall=1